Constituency No: 36
Constituency Name: Sanguem

| Date of Birth: | 08th July 1945 |
| Email: | -NA- |
| FAX: | -NA- |
| Official: | -NA- |
| Residence: | -NA- |
| Personal: | -NA- |
| Office: | Colomba, Rivona, Quepem |
| Permanent: | -NA- |
| Present: | -NA- |
| Assembly | Constituency | Party | Votes Polled | Votes Received | Won By | ||||
|---|---|---|---|---|---|---|---|---|---|
First Legislative Assembly 1990 |
Sanguem |
Maharashtrawadi Gomantak Party |
12213 |
7092 |
2583 |
| |||