Constituency No: 18
Constituency Name: Sanguem

| Date of Birth: | |
| Email: | -NA- |
| FAX: | -NA- |
| Official: | -NA- |
| Residence: | -NA- |
| Personal: | -NA- |
| Office: | House, No. 19, Tari Panta, Sanguem |
| Permanent: | -NA- |
| Present: | -NA- |
| Assembly | Constituency | Party | Votes Polled | Votes Received | Won By | ||||
|---|---|---|---|---|---|---|---|---|---|
Fifth Legislative Assembly Of Goa, Daman & Diu-1980 |
Sanguem |
Indian National Congress |
12806 |
6365 |
1803 |
| |||