Constituency No: 36
Constituency Name: Sanguem

| Date of Birth: | |
| Email: | -NA- |
| FAX: | -NA- |
| Official: | -NA- |
| Residence: | -NA- |
| Personal: | -NA- |
| Office: | Bazarwada, Sanguem - Goa |
| Permanent: | -NA- |
| Present: | -NA- |
| Assembly | Constituency | Party | Votes Polled | Votes Received | Won By | ||||
|---|---|---|---|---|---|---|---|---|---|
Second Legislative Assembly 1995 |
Sanguem |
Indian National Congress |
0 |
0 |
0 |
| |||
Sixth Legislative Assembly of Goa Daman & Diu-1985 |
Sanguem |
Indian National Congress |
14821 |
5593 |
2083 |
| |||