Constituency No: 27
Constituency Name: Cortalim

| Date of Birth: | 22nd November 1925 |
| Email: | -NA- |
| FAX: | -NA- |
| Official: | -NA- |
| Residence: | -NA- |
| Personal: | -NA- |
| Office: | `FROSARA’, Mongore Hill, Vasco Da Gama, Goa. |
| Permanent: | -NA- |
| Present: | -NA- |
| Assembly | Constituency | Party | Votes Polled | Votes Received | Won By | ||||
|---|---|---|---|---|---|---|---|---|---|
Fifth Legislative Assembly Of Goa, Daman & Diu-1980 |
Cortalim |
Indian National Congress |
11030 |
6296 |
3229 |
| |||
Fourth Legislative Assembly Of Goa, Daman & Diu-1977 |
Cortalim |
Indian National Congress |
0 |
0 |
0 |
| |||