Shri. Shamjibhai Solanki

Constituency : | 30 Diu |
Votes Polled : | 12595 |
Votes Received : | 6109 |
Won By : | 382 |
Party : | Indian National Congress |

Constituency : | 30 Diu |
Votes Polled : | 10972 |
Votes Received : | 6032 |
Won By : | 1399 |
Party : | Maharashtrawadi Gomantak Party |

Personal Details
Name of Father
Shri Bhikhabhai Solanki
Place of Birth
Ghoghala
Educational Qualification
M.B.B.S.;
Permanent Address
Lal Bahadur Shastri Road, Ghoghala, Diu 362540
Other Information
Activities
Special Interest
Social work.
Hobbies
Reading, Cricket, Table-tennis.

